Franklin Templeton Relations company
Knowledge-graph connections involving Franklin Templeton · 72 total relations · 26 relation types
← Back to Franklin Templeton profile
72Total relations
26Relation types
0.0537PageRank
companyEntity type
issued_by 15
| Dir | Connected entity | Type | Confidence |
|---|
| ← | FOBXX — detailed AUM trajectory | fund | 95% |
| ← | Franklin Bitcoin ETF | product | 95% |
| → | Franklin Ethereum ETF | product | 95% |
| ← | Franklin Ethereum ETF (EZET) | fund | 95% |
| ← | Franklin OnChain U.S. Government Money Fund | fund | 95% |
| ← | product:fobxx | | 95% |
| ← | Franklin OnChain US Government Money Fund (BENJI / FOBXX) | product | 90% |
| ← | Franklin Templeton FFOG (tokenized via Ondo) | fund | 90% |
| ← | Franklin Templeton FGDL gold (tokenized via Ondo) | fund | 90% |
| ← | Franklin Templeton FLHY (tokenized via Ondo) | fund | 90% |
| ← | Franklin Templeton FLQL (tokenized via Ondo) | fund | 90% |
| ← | Franklin Templeton INCE (tokenized via Ondo) | fund | 90% |
| ← | Franklin Solana Trust | fund | 85% |
| ← | Franklin Blockchain Fund II | fund | 75% |
| ← | Franklin Templeton Digital Assets Web3 strategy | fund | 70% |
launched 6
| Dir | Connected entity | Type | Confidence |
|---|
| → | Franklin Bitcoin ETF | fund | 95% |
| → | Franklin Crypto | company | 95% |
| → | Franklin OnChain U.S. Government Money Fund (BENJI) | fund | 95% |
| → | Franklin OnChain US Government Money Fund (FOBXX) | fund | 95% |
| → | Benji Technology Platform | product | 90% |
| → | Franklin Ethereum ETF (EZET) | fund | 90% |
mentions 5
| Dir | Connected entity | Type | Confidence |
|---|
| → | Franklin Templeton ETFs to trade around the clock via Ondo tokenization deal - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Franklin Templeton to acquire CoinFund spinoff, launches Crypto unit - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Invesco to take over Superstate's USTB tokenized MMF in TradFi rebrand - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Record 1.23% of XRP Supply Now Unavailable Due to ETF Rally; Bitcoin Price Turns Fragile After $8.47 Billion Options Expiry; 1.66 Trillion Shiba Inu Coin Whale Starts Selling SHIB - Morning Crypto Rep | paper | 95% |
| → | S&P Dow Jones tokenizes Treasury index, but not for investing - yet - Ledger Insights - blockchain for enterprise | paper | 95% |
manages 3
| Dir | Connected entity | Type | Confidence |
|---|
| → | Benji Technology Platform | product | 95% |
| → | BENJI token (Franklin OnChain US Govt Money Fund share) | token | 95% |
| → | Franklin OnChain US Government Money Fund (FOBXX) | fund | 85% |
partnered_with 3
| Dir | Connected entity | Type | Confidence |
|---|
| → | Stellar Development Foundation | company | 95% |
| → | Ondo Finance | company | 85% |
| → | Binance | exchange | 70% |
subsidiary_of 3
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin Crypto | company | 95% |
| → | Franklin Resources, Inc. | company | 95% |
| ← | Franklin Templeton Digital Assets (2023-2024 era) | company | 85% |
covers 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin Templeton ETFs to trade around the clock via Ondo tokenization deal - Ledger Insights - blockchain for enterprise | paper | 70% |
| ← | Franklin Templeton to acquire CoinFund spinoff, launches Crypto unit - Ledger Insights - blockchain for enterprise | paper | 70% |
employed_by 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Sandy Kaul | person | 85% |
| ← | Roger Bayston | person | 80% |
event_of 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin Templeton + Ondo Finance launch 24/7 tokenized ETFs (5 funds) | event | 95% |
| ← | Franklin Templeton + Binance institutional collateral mirroring program detail | event | 80% |
executive_at 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Roger Bayston | person | 95% |
| ← | Sandy Kaul | person | 95% |
governs 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin Resources, Inc. | company | 95% |
| → | Franklin Templeton Digital Assets (2023-2024 era) | company | 85% |
participates_in 2
| Dir | Connected entity | Type | Confidence |
|---|
| → | Project Ensemble | project | 90% |
| → | Project Guardian | product | 85% |
works_at 2
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Jenny Johnson | person | 95% |
| ← | Roger Bayston | person | 90% |
acquired 1
| Dir | Connected entity | Type | Confidence |
|---|
| → | 250 Digital | company | 95% |
competes_with 1
| Dir | Connected entity | Type | Confidence |
|---|
| → | BlackRock | company | 90% |
filed 1
| Dir | Connected entity | Type | Confidence |
|---|
| → | Franklin Solana Trust | fund | 85% |
governed_by 1
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin OnChain US Government Money Fund (FOBXX) | fund | 95% |
operated_by 1
| Dir | Connected entity | Type | Confidence |
|---|
| ← | BENJI on Canton Network (private chain) | product | 85% |
owns 1
| Dir | Connected entity | Type | Confidence |
|---|
| ← | Franklin Bitcoin ETF | fund | 95% |
Map Franklin Templeton's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Franklin Templeton and connected protocols.