Bank for International Settlements Relations organization
← Back to Bank for International Settlements profile62Total relations
8Relation types
0.0462PageRank
organizationEntity type
published_by 25
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Advancing in tandem – results of the 2024 BIS survey on central bank digital currencies and crypto | paper | 99% |
| ← | Banking in the shadow of Bitcoin? The institutional adoption of cryptocurrencies | paper | 99% |
| ← | Blueprint for the future monetary system: improving the old, enabling the new | paper | 99% |
| ← | CBDCs: an opportunity for the monetary system | paper | 99% |
| ← | Central bank digital currencies: motives, economic implications and the research frontier | paper | 99% |
| ← | Crypto carry | paper | 99% |
| ← | Crypto trading and Bitcoin prices: evidence from a new database of retail adoption | paper | 99% |
| ← | Cryptocurrencies and Decentralised Finance (DeFi) | paper | 99% |
| ← | DeFi risks and the decentralisation illusion | paper | 99% |
| ← | Distrust or speculation? The socioeconomic drivers of U.S. cryptocurrency investments | paper | 99% |
| ← | Embracing diversity, advancing together – results of the 2023 BIS survey on central bank digital currencies and crypto | paper | 99% |
| ← | Gaining momentum – Results of the 2021 BIS survey on central bank digital currencies | paper | 99% |
| ← | Making headway – Results of the 2022 BIS survey on central bank digital currencies and crypto | paper | 99% |
| ← | On par: A Money View of stablecoins | paper | 99% |
| ← | Project Dunbar: International Settlements Using Multi-CBDCs | paper | 99% |
| ← | Project Helvetia Phase II: Settling Tokenised Assets in Wholesale CBDC | paper | 99% |
| ← | Project Jura: Cross-Border Settlement Using Wholesale CBDC | paper | 99% |
| ← | Public information and stablecoin runs | paper | 99% |
| ← | Stablecoins and safe asset prices | paper | 99% |
| ← | Stablecoins, money market funds and monetary policy | paper | 99% |
| ← | Stablecoins: risks, potential and regulation | paper | 99% |
| ← | The future monetary system | paper | 99% |
| ← | The Technology of Decentralized Finance (DeFi) | paper | 99% |
| ← | Crypto, tokens and DeFi: navigating the regulatory landscape | paper | 97% |
| ← | Fintech and payments regulation: analytical framework | paper | 90% |
leads 11
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Project Agorá | project | 95% |
| → | Project Dunbar | project | 95% |
| → | Project Helvetia | project | 95% |
| → | Project Jura | project | 95% |
| → | Project Mariana | project | 95% |
| → | Project mBridge | project | 95% |
| → | Project Polaris | project | 95% |
| → | Project Tourbillon | project | 95% |
| → | Project Atlas | project | 90% |
| → | Project Icebreaker | project | 90% |
| → | Project Sela | project | 90% |
employed_by 10
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Agustín Carstens | person | 99% |
| ← | Hyun Song Shin | person | 99% |
| ← | Andreas Schrimpf | person | 97% |
| ← | Iñaki Aldasoro | person | 97% |
| ← | Jon Frost | person | 97% |
| ← | Leonardo Gambacorta | person | 97% |
| ← | Raphael Auer | person | 97% |
| ← | Sirio Aramonte | person | 97% |
| ← | Giulio Cornelli | person | 96% |
| ← | Maik Schmeling | person | 96% |
operates 7
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Project Atlas | project | 95% |
| → | Project Dunbar | project | 95% |
| → | Project Helvetia | project | 95% |
| → | Project Icebreaker | project | 95% |
| → | Project Polaris | project | 95% |
| → | Project Sela | project | 95% |
| → | Project Tourbillon | project | 95% |
launched 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Project Dunbar | project | 99% |
| → | Project Jura | project | 99% |
| → | Project Mariana | project | 98% |
partnered_with 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Reserve Bank of Australia | organization | 99% |
| ← | South African Reserve Bank | organization | 99% |
| ← | Swiss National Bank | organization | 99% |
part_of 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Basel Committee on Banking Supervision | organization | 99% |
| ← | BIS Innovation Hub | organization | 99% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Switzerland | jurisdiction | 85% |
Map Bank for International Settlements's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Bank for International Settlements and connected protocols.