Morgan Stanley Relations company
← Back to Morgan Stanley profile39Total relations
12Relation types
0.0291PageRank
companyEntity type
mentions 10
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | 'Something Has Changed': Novogratz Predicts Bitcoin's Next Massive Breakout | paper | 95% |
| → | Bitcoin Eyes Q2 Rebound as Institutions Deepen Crypto Commitment: Nexo | paper | 95% |
| → | Bitcoin Holds Above $72,000 as Ceasefire Rally Stalls | paper | 95% |
| → | Goldman Sachs Files for Its First Bitcoin-Linked ETF | paper | 95% |
| → | Morgan Stanley is positioning itself as the reserve manager for the stablecoin industry | paper | 95% |
| → | Morgan Stanley Launches Stablecoin Reserve Fund | paper | 95% |
| → | Morgan Stanley Targets BlackRock With Money Market Fund for Stablecoin Issuers | paper | 95% |
| → | Morgan Stanley's Bitcoin ETF MSBT Sees $30.6M in Inflows on First Day | paper | 95% |
| → | Stablecoins Go Institutional As Morgan Stanley Rolls Out New Portfolio | paper | 95% |
| → | Wall Street Giant Morgan Stanley Tops $100 Million in Bitcoin Stack | paper | 95% |
employed_by 8
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Andy Saperstein | person | 95% |
| ← | Edward (Ted) Pick | person | 95% |
| ← | Ben Huneke | person | 90% |
| ← | Dan Simkowitz | person | 90% |
| ← | Jed Finn | person | 90% |
| ← | Michael Pizzi | person | 85% |
| ← | Amy Oldenburg | person | 80% |
| ← | Fred McMullen | person | 80% |
covers 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Morgan Stanley is positioning itself as the reserve manager for the stablecoin industry | paper | 70% |
| ← | Morgan Stanley Launches Stablecoin Reserve Fund | paper | 70% |
| ← | Morgan Stanley Targets BlackRock With Money Market Fund for Stablecoin Issuers | paper | 70% |
| ← | Morgan Stanley's Bitcoin ETF MSBT Sees $30.6M in Inflows on First Day | paper | 70% |
| ← | Stablecoins Go Institutional As Morgan Stanley Rolls Out New Portfolio | paper | 70% |
| ← | Wall Street Giant Morgan Stanley Tops $100 Million in Bitcoin Stack | paper | 70% |
parent_of 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | E*TRADE Financial | subsidiary | 95% |
| → | Morgan Stanley Investment Management (MSIM) | subsidiary | 95% |
| → | company:morgan-stanley-im | 85% |
acquired 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | company:e-trade | 90% | |
| → | Zero Hash | company | 40% |
holds 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fidelity Wise Origin Bitcoin Fund | product | 80% |
| → | iShares Bitcoin Trust ETF | product | 75% |
integrates 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fidelity Wise Origin Bitcoin Fund | product | 95% |
| → | iShares Bitcoin Trust ETF | product | 95% |
launched 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | E*Trade Crypto Trading | product | 85% |
| → | Morgan Stanley Bitcoin ETF (MSBT) | product | 70% |
involves 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Morgan Stanley Names Coinbase + BNY as MSBT Bitcoin ETF Custodians | event | 90% |
partnered_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Zero Hash | company | 90% |
regulated_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securities and Exchange Commission | regulator | 95% |
sponsored_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Morgan Stanley Bitcoin Trust (MSBT) | product | 90% |
Map Morgan Stanley's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Morgan Stanley and connected protocols.