Paradigm Relations company
← Back to Paradigm profile43Total relations
14Relation types
0.0321PageRank
companyEntity type
invested_in 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Blur | protocol | 95% |
| → | Farcaster | protocol | 95% |
| → | Monad Labs | company | 95% |
| → | Magic Eden | protocol | 90% |
| → | OpenSea | protocol | 90% |
| ← | Phantom | dapp | 90% |
| → | Tempo | blockchain | 90% |
| → | Across Protocol | protocol | 85% |
| → | UBS | company | 60% |
mentions 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Arbitrum takes back $71m from Kelp DAO hacker: ‘We did not make this decision lightly’ | paper | 95% |
| → | DoorDash Teams Up with Tempo on Stablecoin Payments for Its Global Marktplace | paper | 95% |
| → | EDX Markets applies for OCC national trust charter to add custody, riskless principal trading - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Morpho Unveils Fixed-Rate Protocol Morpho Midnight | paper | 95% |
| → | Stripe’s Tempo blockchain raised $500M, has lower TPS than Bitcoin | paper | 95% |
| → | Tempo Onboards Visa, Stripe and Zodia Custody as Validators | paper | 95% |
| → | Tempo Unveils 'Zones' for Private Enterprise Stablecoin Transactions | paper | 95% |
| → | Unicredit invests €4m in tokenization firm BlockInvest - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Visa becomes validator on Tempo blockchain co-founded by Stripe - Ledger Insights - blockchain for enterprise | paper | 95% |
partnered_with 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Agora | company | 95% |
| → | Flashbots | company | 90% |
| ← | Immutable | company | 90% |
| ← | Paradex | protocol | 85% |
| → | Compound | protocol | 0% |
| → | Fluid | product | 0% |
maintained_by 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Foundry | product | 95% |
| ← | Viem | product | 90% |
| ← | Wagmi | product | 90% |
| ← | Halmos | product | 85% |
affiliated_with 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Charlie Noyes | person | 85% |
| ← | Dave White | person | 85% |
| ← | Sam Sun | person | 85% |
employs 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fred Ehrsam | person | 95% |
| → | Matt Huang | person | 95% |
founded 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Fred Ehrsam | person | 95% |
| ← | Matt Huang | person | 95% |
funded_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Symbiotic | protocol | 95% |
| ← | Igloo Inc. | company | 50% |
co-led-funding 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Symbiotic | protocol | 95% |
employed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Dan Robinson | person | 85% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
launched 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Paradigm Fund III | fund | 90% |
member_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Blockchain Association | company | 85% |
participated 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fireblocks Series E | funding_round | 90% |
Map Paradigm's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Paradigm and connected protocols.