Tether Relations company
← Back to Tether profile122Total relations
29Relation types
0.0910PageRank
companyEntity type
mentions 22
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Aurelion allocates $48M in tokenized gold to newly launched yield protocol | paper | 95% |
| → | Bitcoin ETFs just pulled in $2 billion in 8 days while short-term holders quietly started selling | paper | 95% |
| → | Bitcoin is on track for its best month in a year. $5 billion USDT growth fuels the rebound | paper | 95% |
| → | Crypto for Safe Passage Through the Strait of Hormuz: The New Scam | paper | 95% |
| → | Crypto-aligned Fellowship PAC bets big on Texas Senate race | paper | 95% |
| → | ECB Maps the Promise and Peril of Tokenized Capital Markets in New Bulletin | paper | 95% |
| → | GENIUS Act: FDIC proposal follows OCC on interest, but diverges on reserves - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | GMX Rolls Out 24/7 Gold and Silver Trading | paper | 95% |
| → | Iran fires on ship that fell victim to crypto scammers | paper | 95% |
| → | Morning Minute: Soldier Arrested for $400K Polymarket Insider Bet on Maduro Raid | paper | 95% |
| → | SocGen FORGE's USDCV stablecoin is now available in MetaMask web3 wallet - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Tether Commits $127.5M to Drift Protocol Recovery Plan Following $270M+ Exploit | paper | 95% |
| → | Tether freezes $344 million in USDT on Tron tied to 'illicit activity' | paper | 95% |
| → | Tether Freezes $344 Million in USDT Stablecoins Flagged for Illicit Activity | paper | 95% |
| → | Tether Freezes $344M USDT in Coordination with U.S. Law Enforcement | paper | 95% |
| → | Tether helps US feds by freezing $344m in USDT tied to crime | paper | 95% |
| → | Tether hires KPMG for landmark audit as it eyes US expansion - report - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Tether Introduces Multichain Self-Custodial Wallet | paper | 95% |
| → | Tether's $344 million USDT freeze linked to U.S. 'Economic Fury' against Iran regime | paper | 95% |
| → | U.S. CFTC adds New York to string of states its suing to stop prediction market pushback | paper | 95% |
| → | UK government bets on stablecoins and tokenisation to drive fintech growth | paper | 95% |
| → | US Treasury Sanctions Powerful Cambodian Politician Allegedly Tied to Crypto Scam Network | paper | 95% |
launched 17
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether AED (Dirham stablecoin) | token | 95% |
| → | Tether Purchases 8,888 BTC in Q1 2025 | event | 95% |
| → | Tether USA | company | 95% |
| → | USDT supply crosses $100B for the first time | event | 95% |
| → | USDT0 (Omnichain Tether) | token | 95% |
| → | Tether Gold (XAUT) reserve milestone | product | 90% |
| → | Tether QVAC SDK / QVAC Fabric / QVAC Workbench | product | 90% |
| → | Tether AI / Tether Data | product | 85% |
| → | Tether Investments | product | 85% |
| → | Tether reports record FY2024 profit ~$13B | event | 85% |
| → | Tether Tower (El Salvador HQ) | product | 85% |
| → | USDT supply crosses $90B EOY 2023 | event | 85% |
| → | Tether Global Investment Fund SICAF S.A. | product | 75% |
| → | Tether Edu | product | 70% |
| → | Tether Education / Tether Edu launch | product | 70% |
| → | Tether Energy | product | 70% |
| → | Tether Wallet (Multichain Self-Custodial) | product | 70% |
partnered_with 12
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Bitfinex | exchange | 95% |
| → | LayerZero | company | 95% |
| → | Phoenix Group | company | 95% |
| → | LayerZero Labs | company | 93% |
| ← | Telegram | company | 93% |
| ← | LayerZero | protocol | 90% |
| → | Rumble Inc. | company | 90% |
| → | Phoenix Group | company | 86% |
| → | Green Acorn Investments | company | 84% |
| → | company:adecoagro | 80% | |
| → | company:juventus | 70% | |
| → | Anchorage Digital | company | 60% |
regulated_by 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Tether USD | token | 99% |
| ← | CFTC | regulator | 95% |
| → | CNAD National Digital Asset Commission (El Salvador) | regulator | 95% |
| → | NY AG–Tether/Bitfinex Settlement (2021) | regulation | 95% |
| ← | Nyag | regulator | 95% |
| → | El Salvador | jurisdiction | 86% |
| ← | Tether AED | token | 86% |
| → | BaFin | regulator | 85% |
| → | government:el-salvador-cnad | 85% |
invested_in 10
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Bitdeer Technologies Group | company | 95% |
| → | LayerZero | company | 95% |
| → | Twenty One Capital, Inc. | company | 95% |
| → | MANSA | company | 90% |
| → | Rumble Inc. | company | 90% |
| → | Anchorage Digital | company | 85% |
| → | Generative Bionics | company | 85% |
| → | Northern Data Group | company | 85% |
| → | Academy of Digital Industries (ADI) | company | 70% |
| → | PlanB.Network | company | 70% |
issued_by 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Tether USD | token | 99% |
| ← | Tether EURt | token | 95% |
| ← | Tether Gold | token | 95% |
| ← | XAUt | token | 95% |
| ← | USDT0 (Omnichain Tether) | token | 94% |
| ← | evt:usdt-ton-launch-2024 | 85% |
deployed_on 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Ethereum | blockchain | 95% |
| → | TON | chain | 95% |
| → | Tron | blockchain | 95% |
| → | Solana | blockchain | 90% |
employed_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Giancarlo Devasini | person | 95% |
| → | Jean-Louis van der Velde | person | 95% |
| ← | Paolo Ardoino | person | 95% |
funded_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Twenty One Capital, Inc. | company | 95% |
| → | Cantor Fitzgerald | company | 85% |
| → | Holepunch | company | 85% |
governs 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Paolo Ardoino | person | 95% |
| → | Tether USD | token | 95% |
| ← | Giancarlo Devasini | person | 85% |
| ← | MiCA Significant ART/EMT rules | regulation | 85% |
leads 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Paolo Ardoino | person | 95% |
| ← | Giancarlo Devasini | person | 90% |
| ← | Simon McWilliams | person | 90% |
audited_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BDO Italia | company | 95% |
| → | KPMG | company | 90% |
competes_with 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Circle | company | 90% |
| ← | Fidelity | company | 90% |
fy2025_profit_usd_b 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether | company | 95% |
issues 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether USD | token | 95% |
| → | XAUt | token | 95% |
owns 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether Investments | subsidiary | 90% |
| → | Tether Data | subsidiary | 85% |
acquired 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Hashnote | company | 85% |
advised_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | PricewaterhouseCoopers | company | 85% |
backed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Transak | company | 95% |
brand_owned_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | USA₮ (Tether US) | asset | 95% |
custodied_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Cantor Fitzgerald | company | 85% |
employs 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Paolo Ardoino | person | 97% |
holds 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Bitcoin (BTC) | token | 95% |
holds_license 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | government:el-salvador-cnad | 85% |
investor 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Anchorage Digital | company | 95% |
issued 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | USDT0 (Omnichain Tether) | token | 85% |
issuer_relationship 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Anchorage Digital | company | 95% |
led 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether $100M Strategic Investment in Anchorage Digital | funding_round | 95% |
partners_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fireblocks | company | 60% |
Map Tether's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Tether and connected protocols.