SEC Relations regulator
← Back to SEC profile99Total relations
21Relation types
0.0738PageRank
regulatorEntity type
mentions 33
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | 'Breath of Fresh Air and Sanity': Ripple CEO Heaps Praise on New SEC Head | paper | 95% |
| → | 21Shares Files Updated Hyperliquid ETF Application With Ticker $THYP: SEC | paper | 95% |
| → | 7 Billion XRP Demand Signal Incoming Supply Crunch: Evernorth | paper | 95% |
| → | A $50 million loss shows the risks of trading tokenized equities on DeFi platforms - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Altcoins Surge as Bitcoin Drifts Near $75,000 | paper | 95% |
| → | Bitmine Crosses 4% of ETH Supply as Saylor Reveals Another $1B BTC Buy | paper | 95% |
| → | Blockchain mortgage company Figure to become unicorn after fund raising - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Brian Armstrong: New Satoshi Doc is the Best Yet | paper | 95% |
| → | Coinbase Is Pulling Institutional Investors Into XRP And This Is How They’re Doing It | paper | 95% |
| → | Crypto’s last shot? This risks sinking the Clarity Act before midterms, warns Galaxy analyst | paper | 95% |
| → | Figure Clashes With Short Seller Over Blockchain Lending Claims | paper | 95% |
| → | Goldman Sachs Files for Its First Bitcoin-Linked ETF | paper | 95% |
| → | House bill targets blockchain option for securities records - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | How GoDark targets $100m in daily trading through its new crypto dark pool | paper | 95% |
| → | IMF charts cautious tokenization path amid US permissionless push - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Institutional token exchange INX registers own $129m token sale as a security - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Invesco to take over Superstate's USTB tokenized MMF in TradFi rebrand - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Jane Street dismisses insider trading allegations over role in $40bn Terra collapse as 'self-defeating' | paper | 95% |
| → | Justin Sun says he's suing Trump's $2.5bn crypto project over frozen WLFI tokens | paper | 95% |
| → | Justin Sun Sues World Liberty Financial Over Frozen WLFI Tokens | paper | 95% |
| → | Kraken Confirms Confidential IPO Filing as Deutsche Börse Takes $200M Stake | paper | 95% |
| → | Lotus Taps WisdomTree Money Market Fund to Build Yield Floor into DeFi Lending | paper | 95% |
| → | Memecoins post 20% rally. But no comeback yet, analysts say | paper | 95% |
| → | Provenance lending blockchain raises $20 million in security token offering - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 95% |
| → | SEC Approves Elimination of Pattern Day Trader Rule and $25,000 Minimum: FINRA | paper | 95% |
| → | SEC Gives DeFi Front-Ends a Narrow Path Around Broker-Dealer Rules | paper | 95% |
| → | SEC: wallets, DeFi interfaces aren't broker-dealers even for tokenized securities - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | SEC's Peirce, Atkins outline modest tokenized trading exemption - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Securitize to be first digital transfer agent for NYSE tokenized securities platform - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Strategy CEO Le Explains Why BTC Price Doesn't Matter; XRP Targets $1.9 as SuperTrend Flips Bullish, Analyst Signals; $292 Million DeFi Hacker Escapes to Bitcoin - Morning Crypto Report | paper | 95% |
| → | US Soldier Was Blocked on Kalshi Before Taking Maduro Bets to Polymarket | paper | 95% |
| → | XRP Hits Rare $0 ETF Inflow Milestone Just as Price Breaks $1.45 Barrier | paper | 95% |
regulated_by 30
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | 21Shares Core Ethereum ETF | fund | 95% |
| ← | ARK 21Shares Bitcoin ETF | fund | 95% |
| ← | Bitwise Bitcoin ETF | fund | 95% |
| ← | Bitwise Ethereum ETF | fund | 95% |
| ← | Coinbase | company | 95% |
| ← | Fidelity Ethereum Fund | fund | 95% |
| ← | Fidelity Wise Origin Bitcoin Fund | fund | 95% |
| ← | Figure Certificate Company | company | 95% |
| ← | Fit21 | regulation | 95% |
| ← | Franklin Bitcoin ETF | fund | 95% |
| ← | GENIUS Act | regulation | 95% |
| ← | Grayscale Bitcoin Mini Trust | fund | 95% |
| ← | Grayscale Bitcoin Trust | fund | 95% |
| ← | Grayscale Ethereum Mini Trust | fund | 95% |
| ← | Grayscale Ethereum Trust | fund | 95% |
| ← | Hashdex Bitcoin ETF | fund | 95% |
| ← | Invesco Galaxy Bitcoin ETF | fund | 95% |
| ← | Invesco Galaxy Ethereum ETF | fund | 95% |
| ← | iShares Bitcoin Trust | fund | 95% |
| ← | iShares Ethereum Trust | fund | 95% |
| ← | Valkyrie Bitcoin Fund | fund | 95% |
| ← | VanEck Bitcoin Trust | fund | 95% |
| ← | VanEck Ethereum ETF | fund | 95% |
| ← | Bitwise Solana ETF | fund | 90% |
| ← | Bitwise XRP ETF | fund | 90% |
| ← | Volatility Shares Solana ETF | fund | 90% |
| ← | Bitwise 10 Crypto Index Fund | fund | 85% |
| ← | Dinari | company | 85% |
| ← | Chamber of Digital Commerce | company | 80% |
| ← | Tzero | company | 80% |
submitted_to 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Coinbase | company | 95% |
| → | Kraken | company | 95% |
| → | Ripple | company | 95% |
| ← | SEC v. Ripple Labs (XRP Enforcement Action) | event | 95% |
| ← | Grayscale | company | 90% |
employs 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Gary Gensler | person | 99% |
| → | Hester Peirce | person | 95% |
| → | Mark Uyeda | person | 95% |
| → | Paul Atkins | person | 95% |
served_in 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Gary Gensler | person | 95% |
| ← | Hester Peirce | person | 95% |
| ← | Paul Atkins | person | 95% |
| ← | Caroline Crenshaw | person | 90% |
cited_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | evt:gensler-resignation-2025 | 90% | |
| ← | evt:sec-drops-ripple-appeal | 85% | |
| ← | Department of Government Efficiency (DOGE) | policy | 65% |
employed_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Gary Gensler | person | 95% |
| ← | Hester Peirce | person | 95% |
| ← | Paul Atkins | person | 95% |
approved 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | SEC Spot Bitcoin ETF Approval | event | 95% |
| → | SEC Spot Ethereum ETF 19b-4 Approval | event | 95% |
governs 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 99% |
| → | iShares Bitcoin Trust ETF | product | 95% |
sued_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Ripple Labs | company | 95% |
| → | Tron TRX | token | 60% |
approved-options-on 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | iShares Bitcoin Trust ETF | product | 85% |
audited_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Figure HELOC+ Tokenized Pool | fund | 70% |
governed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | US Strategic Bitcoin Reserve | product | 60% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
issued_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | SEC Staff Accounting Bulletin 122 | policy | 95% |
launched 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | SEC Crypto Task Force | policy | 95% |
leads 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Paul Atkins | person | 95% |
led 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Gary Gensler | person | 95% |
partnered_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Galaxy Digital | company | 60% |
registered_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Securitize Markets | subsidiary | 95% |
supports_token 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Hyperliquid | protocol | 60% |
Map SEC's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on SEC and connected protocols.