HSBC Relations company
← Back to HSBC profile74Total relations
25Relation types
0.0552PageRank
companyEntity type
mentions 11
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | essDocs involved in Voltron blockchain trade transaction for Rio Tinto, BNP Paribas, HSBC - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | First Hong Kong stablecoin issuers are HSBC, StanChart JV Anchorpoint Financial - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | HSBC and Standard Chartered Win Hong Kong's Inaugural Stablecoin Licenses | paper | 95% |
| → | HSBC Completes Tokenized Deposit Pilot on Canton Network | paper | 95% |
| → | HSBC conducts tokenized deposit pilot on Canton Network, expands to US - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | HSBC uses blockchain for Letter of Credit between Australia and China - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | HSBC, Standard Chartered's contrasting strategies for Hong Kong stablecoin rollout - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Maybank completes first tokenized deposit transaction with Yinson - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Morgan Stanley Launches Stablecoin Reserve Fund | paper | 95% |
| → | Nasdaq joins Utility Settlement Coin, USC confirms $63million funding - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Visa to join Canton Network as super validator - Ledger Insights - blockchain for enterprise | paper | 95% |
announced 7
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HSBC completes sale of French retail banking to CCF | event | 95% |
| → | HSBC privatises Hang Seng Bank | event | 95% |
| → | UK Treasury selects HSBC Orion for DIGIT digital gilt pilot | event | 95% |
| → | HKMA awards first stablecoin issuer licence to HSBC | event | 90% |
| → | HKMA HK$6B multi-currency digital green bond on HSBC Orion | event | 90% |
| → | HSBC Orion cumulative digital bond issuance >US$3.5B | event | 85% |
| → | HSBC pilots quantum-safe technology for tokenised gold | event | 85% |
issued_by 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | HSBC Digital Vault | product | 90% |
| ← | HSBC Gold Token | product | 90% |
| ← | Hsbc Orion | product | 90% |
| ← | HSBC Tokenized Physical Gold | token | 90% |
| ← | HSBC Tokenized Deposit (Orion / GBP/HKD) | fund | 85% |
launched 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HSBC Gold Token | product | 95% |
| → | Hsbc Orion | product | 95% |
| → | HSBC Tokenized Securities Custody | product | 90% |
| → | HSBC Digital Vault | product | 85% |
| → | HSBC HKD Stablecoin | product | 85% |
participates_in 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HKMA launches Phase 2 of the e-HKD Pilot Programme | event | 95% |
| → | Project Agorá | project | 95% |
| → | Project Ensemble | project | 95% |
| → | Project Guardian | product | 95% |
| → | Project Guardian | project | 70% |
partnered_with 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Hong Kong Monetary Authority | regulator | 95% |
| → | Metaco | company | 95% |
| → | Bank of East Asia | company | 85% |
| ← | Circle | company | 85% |
| → | Ripple | company | 85% |
subsidiary_of 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Hang Seng Bank | company | 95% |
| ← | HSBC Continental Europe | company | 95% |
| ← | HSBC Innovation Banking | company | 95% |
| ← | HSBC UK Bank plc | company | 90% |
works_at 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Georges Elhedery | person | 95% |
| ← | John O'Neill | person | 95% |
| ← | Pam Kaur | person | 95% |
| ← | Colin Bell | person | 85% |
integrates 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Regulated Liability Network US (NY Fed PoC) | consortium | 95% |
| → | Project Agorá | project | 90% |
| → | UK Regulated Liability Network (RLN UK) | consortium | 85% |
member_of 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Guardian Wholesale Network | company | 95% |
| → | Project Ensemble | project | 95% |
| → | company:hkma-fps | 60% |
tokenized_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | HKSAR Tokenized Green Bond Feb 2023 | asset | 95% |
| ← | HKSAR Tokenized Green Bond Feb 2024 | asset | 95% |
| ← | EIB GBP Digital Bond 2023 | asset | 85% |
underwrote 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HSBC issues first private-sector digital bond in Hong Kong under English law | event | 90% |
| → | HSBC Orion launch with HKMA HK$800M green bond | event | 85% |
| → | HSBC supports Zhuhai Huafa Group RMB1.4B digital bond | event | 85% |
holds_license 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HKMA stablecoin issuer licence — HSBC | license | 95% |
| → | license:hkma-stablecoin-hsbc | 90% |
owned_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Hsbc Orion | product | 95% |
| ← | HSBC Digital Vault | product | 70% |
regulated_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HKMA | regulator | 95% |
| ← | Hong Kong Monetary Authority | regulator | 90% |
acquired 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Silicon Valley Bank UK Limited | company | 95% |
customer_of 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fireblocks | company | 85% |
designed_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Arc (Circle L1) | blockchain | 90% |
divested 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | CCF Group | company | 95% |
granted_license 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Hong Kong Monetary Authority | regulator | 90% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United Kingdom | jurisdiction | 85% |
hired 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | David Sabow | person | 90% |
issued_via 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Hsbc Orion | product | 95% |
operates 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Hsbc Orion | product | 95% |
won_award 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | HSBC Orion cumulative digital bond issuance >US$3.5B | event | 85% |
Map HSBC's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on HSBC and connected protocols.