Hong Kong Relations jurisdiction
← Back to Hong Kong profile50Total relations
4Relation types
0.0373PageRank
jurisdictionEntity type
headquartered_in 46
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Accumulus GBA Technology | company | 85% |
| ← | Animoca Brands | company | 85% |
| ← | Animoca Brands | fund | 85% |
| ← | Animoca Brands | company | 85% |
| ← | Auros | company | 85% |
| ← | Babel Finance | company | 85% |
| ← | Bosera International | company | 85% |
| ← | China Asset Management (ChinaAMC) | company | 85% |
| ← | China Asset Management (Hong Kong) | company | 85% |
| ← | ChinaAMC Bitcoin ETF | fund | 85% |
| ← | Clearpool | company | 85% |
| ← | DFX Labs | company | 85% |
| ← | EX.IO | company | 85% |
| ← | First Digital Group | company | 85% |
| ← | First Digital Labs (FD121 Limited) | company | 85% |
| ← | First Digital Trust | company | 85% |
| ← | First Digital Trust | company | 85% |
| ← | Harvest Global Investments | company | 85% |
| ← | Harvest Global Investments | company | 85% |
| ← | Hashkey | organisation | 85% |
| ← | Hashkey Capital | company | 85% |
| ← | HashKey Exchange | company | 85% |
| ← | HashKey Exchange | exchange | 85% |
| ← | HashKey Group | company | 85% |
| ← | Hex Trust | company | 85% |
| ← | HKbitEX | company | 85% |
| ← | HKMA | regulator | 85% |
| ← | HKVAEX | exchange | 85% |
| ← | HKVAX | company | 85% |
| ← | Hong Kong Monetary Authority | regulator | 85% |
| ← | Hong Kong Monetary Authority | organization | 85% |
| ← | Hong Kong PCPD | regulator | 85% |
| ← | Hong Kong Stock Exchange | exchange | 85% |
| ← | Keystone | company | 85% |
| ← | OKX Hong Kong | exchange | 85% |
| ← | OneKey | company | 85% |
| ← | Osl | organisation | 85% |
| ← | OSL | exchange | 85% |
| ← | OSL Asset Management | company | 85% |
| ← | OSL Digital Securities | company | 85% |
| ← | Osl Group | company | 85% |
| ← | PantherTrade | company | 85% |
| ← | Securities and Futures Commission (Hong Kong) | regulator | 85% |
| ← | Sfc Hk | organisation | 85% |
| ← | Stable Universal | company | 85% |
| ← | Victory Fintech | company | 85% |
governs 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Securities and Futures Commission (Hong Kong) | regulator | 99% |
| ← | Hong Kong Stablecoins Bill | regulation | 92% |
applies_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Hk Vasp AMLo | regulation | 95% |
operates_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | HKMA | regulator | 95% |
Map Hong Kong's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Hong Kong and connected protocols.