Ripple Relations company
← Back to Ripple profile113Total relations
21Relation types
0.0843PageRank
companyEntity type
mentions 43
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | 'Breath of Fresh Air and Sanity': Ripple CEO Heaps Praise on New SEC Head | paper | 95% |
| → | 'North Star' Expands: Ripple’s Latest 50 Million XRP Move Isn’t Just Another Coinbase Deposit | paper | 95% |
| → | $293 Million Crypto Hack: Where Did Funds Go? | paper | 95% |
| → | 3 Reasons Why Ripple (XRP) Might be Transitioning to a Bullish Trend | paper | 95% |
| → | 7 Billion XRP Demand Signal Incoming Supply Crunch: Evernorth | paper | 95% |
| → | A Perfect Match: How BlackRock And Mastercard Are Tapping XRP To Dominate DeFi | paper | 95% |
| → | Altcoins Surge as Bitcoin Drifts Near $75,000 | paper | 95% |
| → | Aviva Investors partners Ripple to tokenize funds - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Binance Cuts XRP Pair with Mexican Peso as Ripple Partner Bitso Dominates the Region by 77,879% | paper | 95% |
| → | Bitcoin (BTC) Neared $80K as the US and Iran Extended the Ceasefire: Your Weekly Crypto Recap | paper | 95% |
| → | Bitcoin Stalls Below $75,000 amid Geopolitical Fog and Tax-Day Selling | paper | 95% |
| → | Bitwise Breaks XRP ETF Silence as Price Battles Critical 200-Week Average vs Bitcoin | paper | 95% |
| → | Coinbase Is Pulling Institutional Investors Into XRP And This Is How They’re Doing It | paper | 95% |
| → | Coinbase receives conditional OCC approval for national trust charter - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Crypto Price Analysis Apr-17: ETH, XRP, ADA, BNB, and HYPE | paper | 95% |
| → | ECB signs standards deals to cut digital euro integration costs | paper | 95% |
| → | From $7 Billion to $2.6 Trillion: Crypto King Silbert Celebrates Industry's Growth | paper | 95% |
| → | No, XRP Isn't Featured In Secret US Government's Plans: Ripple CTO Emeritus Ends Speculation | paper | 95% |
| → | Pundit Predicts When XRP Price Will Hit $500 And What Will Drive The Rally | paper | 95% |
| → | Researcher wins 1 bitcoin bounty for 'largest quantum attack' on underlying tech | paper | 95% |
| → | Ripple (XRP) Price Predictions for This Week | paper | 95% |
| → | Ripple CTO Emeritus Clears up Misconceptions on Retirement | paper | 95% |
| → | Ripple CTO Emeritus Explains RLUSD Use Case, Freeze and Clawback Feature | paper | 95% |
| → | Ripple haunted by spectre of quantum computing and proposes two-year plan for XRP Ledger | paper | 95% |
| → | Ripple Hits Coinbase With $108 Million XRP Transfer: Is Company Selling Its 'North Star'? | paper | 95% |
| → | Ripple partners with Kyobo Life for tokenized government bond custody - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Ripple Price Prediction: Why XRP Is Lagging Hard—And What It Must Do to Catch Up | paper | 95% |
| → | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 95% |
| → | Ripple Reveals Plan to Make XRP Ledger 'Quantum-Proof' by 2028 | paper | 95% |
| → | Ripple Sends $108 Million XRP to Coinbase, Shiba Inu (SHIB) Sees April's Biggest Bullish Sign, Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains — U.Today Crypto Digest | paper | 95% |
| → | Ripple Treasury adds stablecoin accounts, enabling end-to-end integration - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Ripple's Xpring invests $260 million in Coil content platform - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | RippleX Researcher: Quantum Threat Is Getting Closer | paper | 95% |
| → | RLUSD Bridge Expansion Connects XRPL, Ethereum, and Cardano Ecosystems | paper | 95% |
| → | SBI: XRP Returns Hit 987% Since 2020 | paper | 95% |
| → | Schwartz Compares Arbitrum's Emergency to Bitcoin's 2010 Bug | paper | 95% |
| → | Strategy CEO Le Explains Why BTC Price Doesn't Matter; XRP Targets $1.9 as SuperTrend Flips Bullish, Analyst Signals; $292 Million DeFi Hacker Escapes to Bitcoin - Morning Crypto Report | paper | 95% |
| → | This $1 XRP Price Prediction Is Wrong: Here’s Why (Opinion) | paper | 95% |
| → | Wrapped XRP Now Available Across Major Solana Apps: Solana | paper | 95% |
| → | XRP Awaits Key Updates, What's Coming Ahead | paper | 95% |
| → | XRP Hits Rare $0 ETF Inflow Milestone Just as Price Breaks $1.45 Barrier | paper | 95% |
| → | XRP Ledger Gets Native ZK Proof Verification Via Boundless Integration | paper | 95% |
| → | XRP To $500? Engineer Points To AI Model Predicting Massive Surge | paper | 95% |
covers 18
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | 'Breath of Fresh Air and Sanity': Ripple CEO Heaps Praise on New SEC Head | paper | 70% |
| ← | 'North Star' Expands: Ripple’s Latest 50 Million XRP Move Isn’t Just Another Coinbase Deposit | paper | 70% |
| ← | 3 Reasons Why Ripple (XRP) Might be Transitioning to a Bullish Trend | paper | 70% |
| ← | Aviva Investors partners Ripple to tokenize funds - Ledger Insights - blockchain for enterprise | paper | 70% |
| ← | Binance Cuts XRP Pair with Mexican Peso as Ripple Partner Bitso Dominates the Region by 77,879% | paper | 70% |
| ← | No, XRP Isn't Featured In Secret US Government's Plans: Ripple CTO Emeritus Ends Speculation | paper | 70% |
| ← | Ripple (XRP) Price Predictions for This Week | paper | 70% |
| ← | Ripple CTO Emeritus Clears up Misconceptions on Retirement | paper | 70% |
| ← | Ripple CTO Emeritus Explains RLUSD Use Case, Freeze and Clawback Feature | paper | 70% |
| ← | Ripple haunted by spectre of quantum computing and proposes two-year plan for XRP Ledger | paper | 70% |
| ← | Ripple Hits Coinbase With $108 Million XRP Transfer: Is Company Selling Its 'North Star'? | paper | 70% |
| ← | Ripple partners with Kyobo Life for tokenized government bond custody - Ledger Insights - blockchain for enterprise | paper | 70% |
| ← | Ripple Price Prediction: Why XRP Is Lagging Hard—And What It Must Do to Catch Up | paper | 70% |
| ← | Ripple Prints $49 Million RLUSD as 'North Star' XRP Seeks Buyers Support; Shiba Inu (SHIB) Achieves Key Coinbase-Focused ETF Listing; Bitcoin Price Maintains $96,600 Outlook Amid Oil Spike on Hyperliq | paper | 70% |
| ← | Ripple Reveals Plan to Make XRP Ledger 'Quantum-Proof' by 2028 | paper | 70% |
| ← | Ripple Sends $108 Million XRP to Coinbase, Shiba Inu (SHIB) Sees April's Biggest Bullish Sign, Saylor’s Strategy Scoops $3.6 Billion Bitcoin Gains — U.Today Crypto Digest | paper | 70% |
| ← | Ripple Treasury adds stablecoin accounts, enabling end-to-end integration - Ledger Insights - blockchain for enterprise | paper | 70% |
| ← | Ripple's Xpring invests $260 million in Coil content platform - Ledger Insights - blockchain for enterprise | paper | 70% |
partnered_with 9
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | BNY | company | 95% |
| ← | Aave Horizon RWA | protocol | 90% |
| → | Crossover Markets | company | 85% |
| ← | HSBC | company | 85% |
| ← | Mastercard | company | 85% |
| ← | Ramp Network | company | 85% |
| ← | XRP | token | 60% |
| ← | XRP Ledger | chain | 60% |
| → | Reserve Bank of India | regulator | 50% |
acquired 6
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | GTreasury | company | 95% |
| → | Hidden Road | company | 95% |
| → | Metaco | company | 95% |
| → | Rail | company | 95% |
| → | Standard Custody & Trust Company | company | 95% |
| → | Rail | company | 70% |
regulated_by 5
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | MAS | regulator | 95% |
| → | New York State Department of Financial Services | regulator | 95% |
| → | Dubai Financial Services Authority | regulator | 90% |
| → | Monetary Authority of Singapore | regulator | 90% |
| → | NYDFS | regulator | 90% |
owns 4
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Hidden Road | company | 95% |
| → | Metaco | company | 95% |
| → | Ripple Prime | product | 95% |
| → | Standard Custody & Trust Company | company | 95% |
backed_by 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Bitso | company | 95% |
| → | fund:standard-chartered-ventures | 85% | |
| ← | Coins.ph | company | 70% |
employs 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Brad Garlinghouse | person | 99% |
| ← | Stuart Alderoty | person | 95% |
| ← | Marc Asch | person | 90% |
holds_license 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | MAS MPI (DPT) — Ripple Markets APAC | license | 95% |
| → | XRP II (Ripple) BitLicense | license | 95% |
| → | Ripple MAS Major Payment Institution Licence | license | 90% |
invested_in 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Fairshake PAC | company | 90% |
| ← | fund:standard-chartered-ventures | 85% | |
| ← | XRP | token | 60% |
affiliated_with 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Brad Garlinghouse | person | 95% |
| ← | Jed McCaleb | person | 90% |
cited_by 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
| ← | Fit21 | regulation | 70% |
member_of 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | OCC conditional approval — Fidelity Digital Asset Services converts to national trust bank | event | 95% |
| → | Blockchain for Europe | company | 80% |
subsidiary_of 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Metaco | company | 95% |
| ← | Standard Custody & Trust Company | company | 95% |
employed_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Brad Garlinghouse | person | 85% |
exploited 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Kelp DAO | protocol | 60% |
founded 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Chris Larsen | person | 95% |
headquartered_in 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | United States | jurisdiction | 85% |
issued_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Ripple USD | token | 95% |
owned_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Standard Custody & Trust Company | company | 95% |
submitted_to 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | SEC | regulator | 95% |
Map Ripple's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Ripple and connected protocols.