Tether USD Relations token
← Back to Tether USD profile178Total relations
22Relation types
0.1327PageRank
tokenEntity type
deployed_on 111
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Algorand | chain | 95% |
| → | Aptos | chain | 95% |
| → | Arbitrum | chain | 95% |
| → | Arbitrum Nova | chain | 95% |
| → | Astar | chain | 95% |
| → | Aurora | chain | 95% |
| → | Avalanche | chain | 95% |
| → | Berachain | chain | 95% |
| → | Bittorrent | chain | 95% |
| → | blockchain:ton | 95% | |
| → | Boba | chain | 95% |
| → | BSC | chain | 95% |
| → | Canto | chain | 95% |
| → | Cardano | chain | 95% |
| → | Celo | chain | 95% |
| → | CORE | chain | 95% |
| → | Corn | chain | 95% |
| → | Crab | chain | 95% |
| → | DefiChain | chain | 95% |
| → | Dogechain | chain | 95% |
| → | EDU Chain | chain | 95% |
| → | EOS | chain | 95% |
| → | Ethereum | chain | 95% |
| → | EthereumClassic | chain | 95% |
| → | Etherlink | chain | 95% |
| → | Everscale | chain | 95% |
| → | Evmos | chain | 95% |
| → | Fantom | chain | 95% |
| → | Flare | chain | 95% |
| → | Fuse | chain | 95% |
| → | Gnosis | chain | 95% |
| → | Harmony | chain | 95% |
| → | Heco | chain | 95% |
| → | Hemi | chain | 95% |
| → | Hyperliquid L1 | chain | 95% |
| → | ICP | chain | 95% |
| → | Immutable zkEVM | chain | 95% |
| → | Injective | chain | 95% |
| → | Ink | chain | 95% |
| → | IoTeX | chain | 95% |
| → | Kaia | chain | 95% |
| → | Kardia | chain | 95% |
| → | Katana | chain | 95% |
| → | Kava | chain | 95% |
| → | KCC | chain | 95% |
| → | Kusama | chain | 95% |
| → | Linea | chain | 95% |
| → | Loopring | chain | 95% |
| → | Manta | chain | 95% |
| → | Mantle | chain | 95% |
| → | MANTRA | chain | 95% |
| → | MegaETH | chain | 95% |
| → | Meter | chain | 95% |
| → | Metis | chain | 95% |
| → | Milkomeda C1 | chain | 95% |
| → | Mixin | chain | 95% |
| → | Mode | chain | 95% |
| → | Monad | chain | 95% |
| → | Moonbeam | chain | 95% |
| → | Moonriver | chain | 95% |
| → | Morph | chain | 95% |
| → | Movement | chain | 95% |
| → | MultiversX | chain | 95% |
| → | NEAR | chain | 95% |
| → | NEO | chain | 95% |
| → | Oasis | chain | 95% |
| → | OKExChain | chain | 95% |
| → | Omni | chain | 95% |
| → | Ontology | chain | 95% |
| → | OP Mainnet | chain | 95% |
| → | Osmosis | chain | 95% |
| → | Plasma | chain | 95% |
| → | Plume Mainnet | chain | 95% |
| → | Polkadot | chain | 95% |
| → | Polygon | chain | 95% |
| → | PulseChain | chain | 95% |
| → | Redbelly | chain | 95% |
| → | REINetwork | chain | 95% |
| → | Rootstock | chain | 95% |
| → | Scroll | chain | 95% |
| → | Sei | chain | 95% |
| → | Shiden | chain | 95% |
| → | Solana | chain | 95% |
| → | Soneium | chain | 95% |
| → | Stable | chain | 95% |
| → | Stacks | chain | 95% |
| → | Starknet | chain | 95% |
| → | Statemine | chain | 95% |
| → | Sui | chain | 95% |
| → | SXnetwork | chain | 95% |
| → | Syscoin | chain | 95% |
| → | Taiko | chain | 95% |
| → | Telos | chain | 95% |
| → | Terra Classic | chain | 95% |
| → | Tezos | chain | 95% |
| → | Theta | chain | 95% |
| → | ThunderCore | chain | 95% |
| → | TON | chain | 95% |
| → | Tron | chain | 95% |
| → | Unichain | chain | 95% |
| → | Viction | chain | 95% |
| → | Wanchain | chain | 95% |
| → | Waves | chain | 95% |
| → | X Layer | chain | 95% |
| → | Zilliqa | chain | 95% |
| → | Zircuit | chain | 95% |
| → | zkSync Era | chain | 95% |
| → | zkSync Lite | chain | 95% |
| → | Cosmos Hub | chain | 85% |
| → | NEAR Protocol | chain | 85% |
| → | Optimism | chain | 85% |
mentions 25
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Binance Cuts XRP Pair with Mexican Peso as Ripple Partner Bitso Dominates the Region by 77,879% | paper | 95% |
| → | BIS, IMF researchers find stablecoins already impact traditional FX rates - Ledger Insights - blockchain for enterprise | paper | 95% |
| → | Bitcoin ETFs just pulled in $2 billion in 8 days while short-term holders quietly started selling | paper | 95% |
| → | Bitcoin is on track for its best month in a year. $5 billion USDT growth fuels the rebound | paper | 95% |
| → | Bitcoin Price Prediction: Is $80K the Final Barrier Before a Massive Breakout? | paper | 95% |
| → | Bitcoin Price Prediction: Structural Strength Could Push BTC to $85K Soon | paper | 95% |
| → | Bitcoin stays 'stalled' at $78K as oil threatens new risk-asset squeeze | paper | 95% |
| → | Crypto for Safe Passage Through the Strait of Hormuz: The New Scam | paper | 95% |
| → | LDO Bucks DeFi Downturn With 30% Monthly Rally After DAO Passes Buyback Scheme | paper | 95% |
| → | Man who took $541 in crypto to spray faeces on house jailed for two years | paper | 95% |
| → | Morning Minute: Soldier Arrested for $400K Polymarket Insider Bet on Maduro Raid | paper | 95% |
| → | Polygon, Frax and Curve Launch Onchain Forex Liquidity Pools | paper | 95% |
| → | PrimeXBT, Crypto and TradFi: From Crypto to Tesla, Trading Innovation With Crypto Capital | paper | 95% |
| → | Ripple Price Prediction: Why XRP Is Lagging Hard—And What It Must Do to Catch Up | paper | 95% |
| → | Singapore Gulf Bank Launches In-Bank Settlement for USDC on Solana | paper | 95% |
| → | Tether Commits $127.5M to Drift Protocol Recovery Plan Following $270M+ Exploit | paper | 95% |
| → | Tether freezes $344 million in USDT on Tron tied to 'illicit activity' | paper | 95% |
| → | Tether Freezes $344 Million in USDT Stablecoins Flagged for Illicit Activity | paper | 95% |
| → | Tether Freezes $344M USDT in Coordination with U.S. Law Enforcement | paper | 95% |
| → | Tether helps US feds by freezing $344m in USDT tied to crime | paper | 95% |
| → | Tether Introduces Multichain Self-Custodial Wallet | paper | 95% |
| → | Tether's $344 million USDT freeze linked to U.S. 'Economic Fury' against Iran regime | paper | 95% |
| → | US sanctions freeze $344M in Iranian crypto wallets on Tron network | paper | 95% |
| → | US Treasury Sanctions Powerful Cambodian Politician Allegedly Tied to Crypto Scam Network | paper | 95% |
| → | USDT Now Live on Solana, Plasma, and Ethereum With 1:1 USD Onramps and Offramps: Privy and Ramp | paper | 95% |
covers 11
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Chainalysis Geography of Cryptocurrency 2024 | paper | 90% |
| ← | Galaxy Research: Stablecoin Market Report 2024 | paper | 90% |
| ← | Messari State of DeFi 2024 | paper | 85% |
| ← | Tether Commits $127.5M to Drift Protocol Recovery Plan Following $270M+ Exploit | paper | 70% |
| ← | Tether freezes $344 million in USDT on Tron tied to 'illicit activity' | paper | 70% |
| ← | Tether Freezes $344 Million in USDT Stablecoins Flagged for Illicit Activity | paper | 70% |
| ← | Tether Freezes $344M USDT in Coordination with U.S. Law Enforcement | paper | 70% |
| ← | Tether helps US feds by freezing $344m in USDT tied to crime | paper | 70% |
| ← | Tether hires KPMG for landmark audit as it eyes US expansion - report - Ledger Insights - blockchain for enterprise | paper | 70% |
| ← | Tether Introduces Multichain Self-Custodial Wallet | paper | 70% |
| ← | Tether's $344 million USDT freeze linked to U.S. 'Economic Fury' against Iran regime | paper | 70% |
backed_by 7
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Bitcoin | token | 90% |
| → | Cash Bank Deposits | token | 90% |
| ← | Electronic USD | token | 90% |
| → | Physical Gold | token | 90% |
| → | U.S. Treasury Bills | token | 90% |
| ← | Unitas | token | 90% |
| ← | USDD | token | 90% |
integrates 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Wormhole Foundation | company | 90% |
| ← | Banxa | company | 85% |
| ← | Notcoin | company | 82% |
supports_token 3
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Binance App | dapp | 95% |
| ← | Revolut Crypto | dapp | 90% |
| ← | Telegram TON Wallet | dapp | 85% |
issued_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether | company | 99% |
owns 2
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | iFinex Inc | company | 95% |
| ← | Binance | exchange | 50% |
attests_for 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | BDO Italia | company | 90% |
competes-with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | USD Coin | token | 95% |
complies_with 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | MiCA E-Money Token regime | regulation | 92% |
custody_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Cantor Fitzgerald | company | 85% |
dominates 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Total Stablecoin Supply | metric | 95% |
dominates-on 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Solana | chain | 85% |
forecasts 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Galaxy Research: Stablecoin Market Report 2024 | paper | 85% |
governs 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Tether | company | 95% |
has_metric 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | USDT Price 2026-04-26 | metric | 95% |
holds_token 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Boyaa Interactive International Limited | company | 90% |
issues 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Tether | company | 95% |
lists_token 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Binance | exchange | 95% |
processes 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| ← | Binance | exchange | 93% |
regulated_by 1
| Dir | Connected entity | Type | Confidence |
|---|---|---|---|
| → | Tether | company | 99% |
Map Tether USD's ecosystem
Get DeFi Intel's weekly brief — entity-graph intelligence on Tether USD and connected protocols.